Orangeville Elections PORTAL
This page contains quick facts about the most recent election, a breakdown of the votes for each position,
a detailed analysis of the voting behaviour as a whole, a countywide comparison and historical elections information. Enjoy!
star Overview Highlights to summarize the election.
verified Elected Officials
2018 Municipal Officials
Sandy Brown
Mayor
Andy Macintosh
Deputy Mayor
Debbie Sherwood
Councillor
Grant Peters
Councillor
Joe Andrews
Councillor
Lisa Post
Councillor
Todd Taylor
Councillor
2018 School Board Officials
Gail Campbell
Public School Board
Frank Di Cosola
Catholic School Board
Eric Lapointe
French Public School Board
Genevieve Grenier
French Catholic School Board
people Candidates Candidates listed by position.
Name | Votes | Percentage (bar sizes are relative to the highest voted) |
---|---|---|
Sandy Brown verified | 3413 |
43.2%
|
Darrin Davidson verified | 2914 |
36.9%
|
Jeremy Williams verified | 1477 |
18.7%
|
Name | Votes | Percentage (bar sizes are relative to the highest voted) |
---|---|---|
Andy Macintosh verified | 5685 |
72.0%
|
Nick Garisto verified | 2014 |
25.5%
|
Name | Votes | Percentage (bar sizes are relative to the highest voted) |
---|---|---|
Todd Taylor verified | 4913 |
62.2%
|
Grant Peters verified | 4204 |
53.2%
|
Debbie Sherwood verified | 3742 |
47.4%
|
Joe Andrews verified | 3588 |
45.4%
|
Lisa Post verified | 3528 |
44.7%
|
Simran Bhamu verified | 3112 |
39.4%
|
Don Kidd verified | 2408 |
30.5%
|
Kelly Zammit verified | 2303 |
29.2%
|
Robert Duthie verified | 1717 |
21.7%
|
Vic Thapar verified | 1490 |
18.9%
|
Trevor Castiglione verified | 1451 |
18.4%
|
James Jackson verified | 948 |
12.0%
|
Name | Votes | Percentage (bar sizes are relative to the highest voted) |
---|---|---|
Gail Campbell verified | 2837 |
41.0%
|
Kim Reid verified | 1913 |
27.6%
|
Shelley Bergant verified | 897 |
13.0%
|
John Trafananko verified | 411 |
5.9%
|
Name | Votes | Percentage (bar sizes are relative to the highest voted) |
---|---|---|
Frank Di Cosola verified | 3586 |
62.5%
|
Sheralyn Roman verified | 2153 |
37.5%
|
Name | Votes | Percentage (bar sizes are relative to the highest voted) |
---|---|---|
Eric Lapointe verified | 460 |
38.6%
|
Guy Belcourt verified | 441 |
37.0%
|
Saveria Caruso verified | 292 |
24.5%
|
Name | Votes | Percentage (bar sizes are relative to the highest voted) |
---|---|---|
Genevieve Grenier verified | 693 |
78.0%
|
Blaise Liaki verified | 196 |
22.0%
|
poll Voter Participation An analysis of the voter activity to better understand participation.
Voter Turnout
Male Voter Turnout
Female Voter Turnout
Poll (all bars relative to largest poll turnout) | Darrin Davidson | Jeremy D. Williams | Sandy Brown |
---|---|---|---|
Sept 29 Advance - Town Hall | 160 Votes
|
53 | 25 | 82 |
Oct 4 Advance - Town Hall | 155 Votes
|
40 | 29 | 86 |
Oct 11 Advance - Town Hall | 202 Votes
|
66 | 40 | 96 |
Oct 12 Advance - Town Hall | 142 Votes
|
53 | 24 | 65 |
Oct 13 Advance - Tony Rose | 230 Votes
|
65 | 43 | 122 |
Oct 18 Advance - Town Hall | 254 Votes
|
87 | 52 | 115 |
Oct 19 Advance - Town Hall | 255 Votes
|
109 | 46 | 100 |
Oct 20 Advance - Alder | 442 Votes
|
177 | 85 | 180 |
Alder Rec Centre | 1389 Votes
|
486 | 318 | 585 |
Credit Meadows School | 1046 Votes
|
421 | 174 | 451 |
Lord Dufferin Centre | 372 Votes
|
140 | 61 | 171 |
New Hope Community Church | 498 Votes
|
170 | 104 | 224 |
Parkinson Centennial School | 645 Votes
|
242 | 140 | 263 |
Princess Margaret School | 657 Votes
|
262 | 132 | 263 |
Tony Rose | 1239 Votes
|
501 | 175 | 563 |
Roving Poll #1 | 69 Votes
|
32 | 11 | 26 |
Roving Poll #2 | 49 Votes
|
10 | 18 | 21 |
Total Votes | 2914 | 1477 | 3413 |
Poll (all bars relative to largest poll turnout) | Andy Macintosh | Nick Garisto |
---|---|---|
Sept 29 Advance - Town Hall | 162 Votes
|
100 | 62 |
Oct 4 Advance - Town Hall | 156 Votes
|
121 | 35 |
Oct 11 Advance - Town Hall | 199 Votes
|
144 | 55 |
Oct 12 Advance - Town Hall | 142 Votes
|
116 | 26 |
Oct 13 Advance - Tony Rose | 225 Votes
|
181 | 44 |
Oct 18 Advance - Town Hall | 254 Votes
|
182 | 72 |
Oct 19 Advance - Town Hall | 254 Votes
|
211 | 43 |
Oct 20 Advance - Alder | 440 Votes
|
343 | 97 |
Alder Rec Centre | 1357 Votes
|
981 | 376 |
Credit Meadows School | 1039 Votes
|
759 | 280 |
Lord Dufferin Centre | 365 Votes
|
282 | 83 |
New Hope Community Church | 495 Votes
|
346 | 149 |
Parkinson Centennial School | 637 Votes
|
454 | 183 |
Princess Margaret School | 637 Votes
|
426 | 211 |
Tony Rose | 1221 Votes
|
949 | 272 |
Roving Poll #1 | 70 Votes
|
57 | 13 |
Roving Poll #2 | 46 Votes
|
33 | 13 |
Total Votes | 5685 | 2014 |
Poll (all bars relative to largest poll turnout) | Debbie Sherwood | Don Kidd | Grant Peters | James Jackson | Joe Andrews | Kelly Zammit | Lisa Post | Robert Duthie | Simran Bhamu | Todd Taylor | Trevor Castiglione | Vic Thapar |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sept 29 Advance - Town Hall | 683 Votes
|
84 | 56 | 97 | 16 | 88 | 37 | 79 | 17 | 58 | 108 | 23 | 20 |
Oct 4 Advance - Town Hall | 649 Votes
|
68 | 66 | 79 | 15 | 94 | 21 | 79 | 22 | 55 | 109 | 22 | 19 |
Oct 11 Advance - Town Hall | 839 Votes
|
95 | 84 | 109 | 21 | 108 | 39 | 98 | 49 | 65 | 116 | 33 | 22 |
Oct 12 Advance - Town Hall | 631 Votes
|
79 | 51 | 76 | 14 | 63 | 33 | 61 | 36 | 71 | 94 | 26 | 27 |
Oct 13 Advance - Tony Rose | 1006 Votes
|
107 | 96 | 117 | 24 | 137 | 62 | 96 | 60 | 86 | 150 | 44 | 27 |
Oct 18 Advance - Town Hall | 1090 Votes
|
118 | 87 | 135 | 30 | 129 | 68 | 89 | 55 | 110 | 167 | 50 | 52 |
Oct 19 Advance - Town Hall | 1113 Votes
|
113 | 75 | 157 | 18 | 142 | 69 | 117 | 62 | 116 | 167 | 39 | 38 |
Oct 20 Advance - Alder | 1880 Votes
|
204 | 108 | 241 | 53 | 210 | 138 | 212 | 89 | 185 | 305 | 70 | 65 |
Alder Rec Centre | 5839 Votes
|
616 | 380 | 666 | 181 | 587 | 494 | 655 | 303 | 546 | 921 | 243 | 247 |
Credit Meadows School | 4531 Votes
|
504 | 334 | 578 | 106 | 464 | 274 | 492 | 280 | 418 | 679 | 192 | 210 |
Lord Dufferin Centre | 1608 Votes
|
196 | 124 | 234 | 49 | 166 | 95 | 156 | 82 | 159 | 205 | 63 | 79 |
New Hope Community Church | 2176 Votes
|
252 | 148 | 281 | 64 | 218 | 147 | 224 | 118 | 176 | 323 | 122 | 103 |
Parkinson Centennial School | 2827 Votes
|
336 | 184 | 340 | 88 | 308 | 206 | 315 | 145 | 231 | 383 | 138 | 153 |
Princess Margaret School | 2805 Votes
|
312 | 209 | 345 | 84 | 266 | 224 | 285 | 132 | 266 | 373 | 157 | 152 |
Tony Rose | 5258 Votes
|
604 | 353 | 702 | 160 | 543 | 361 | 524 | 242 | 532 | 769 | 213 | 255 |
Roving Poll #1 | 302 Votes
|
35 | 27 | 39 | 14 | 41 | 19 | 23 | 17 | 34 | 31 | 7 | 15 |
Roving Poll #2 | 167 Votes
|
19 | 26 | 8 | 11 | 24 | 16 | 23 | 8 | 4 | 13 | 9 | 6 |
Total Votes | 3742 | 2408 | 4204 | 948 | 3588 | 2303 | 3528 | 1717 | 3112 | 4913 | 1451 | 1490 |
Voting by Age
Male Voting by Age
Female Voting by Age
Advanced Voting
Advanced Voting
Voter Regions
Voter Regions
compare_arrows Regional Comparison A comparison to surrounding municipalities.
2018 Election Turnouts
bar_chart In Dufferin County, only Amaranth (40.18%) and Mulmur (42.55%) had better turnouts than Orangeville (38.87%). Orangeville's turnout is just slightly over the provincial average of 38.29%.
history Elections History Participation through the years.
Historical Voter Turnout
bar_chart While the 2018 turnout of 38.87% was slightly lower than the 2014 turnout of 39.3%, it was still better than the 3 elections prior to that. In terms of absolute numbers, 2018 was the largest turnout in Orangeville.